Property Tax Appeals
Assessment appeals run on published deadlines and published math. Estimate how far your assessment sits above comparable sales, calculate what a reduction saves at your local rate, and look up your county’s protest window, hearing body, and official filing portal.
Property Tax Appeal Calculator
Work out how far your assessment sits above comparable sales, what a reduction would save at your local rate, and what each of the three routes to it costs — filing yourself, a flat-fee service, or a contingency service. Every county deadline is cited to the authority that sets it.
Open calculator →
Property Tax Appeal Letter Generator
Build a one-page notice of protest from your parcel number, the assessed value, the value you believe is correct, and your comparable sales. It states facts and requests a review — it makes no legal argument, and nothing you type leaves your browser.
Open calculator →
Shape of the assessment-appeal deadline by state
Whether each verified state’s protest deadline is a date, a window running from your notice, or a rule that takes whichever is later.
- N days after your notice is sent
- A fixed date OR N days after notice — whichever is later
- Set locally — varies within the state
- Not verified yet — not a finding about the state
Read this as a table
| State | Shape of the assessment-appeal deadline by state |
|---|---|
| Alabama | Not verified yet — not a finding about the state |
| Alaska | Not verified yet — not a finding about the state |
| Arizona | Not verified yet — not a finding about the state |
| Arkansas | Not verified yet — not a finding about the state |
| California | Set locally — varies within the state |
| Colorado | Not verified yet — not a finding about the state |
| Connecticut | Not verified yet — not a finding about the state |
| Delaware | Not verified yet — not a finding about the state |
| District of Columbia | Not verified yet — not a finding about the state |
| Florida | N days after your notice is sent |
| Georgia | Not verified yet — not a finding about the state |
| Hawaii | Not verified yet — not a finding about the state |
| Idaho | Not verified yet — not a finding about the state |
| Illinois | Set locally — varies within the state |
| Indiana | Not verified yet — not a finding about the state |
| Iowa | Not verified yet — not a finding about the state |
| Kansas | Not verified yet — not a finding about the state |
| Kentucky | Not verified yet — not a finding about the state |
| Louisiana | Not verified yet — not a finding about the state |
| Maine | Not verified yet — not a finding about the state |
| Maryland | Not verified yet — not a finding about the state |
| Massachusetts | Not verified yet — not a finding about the state |
| Michigan | Not verified yet — not a finding about the state |
| Minnesota | Not verified yet — not a finding about the state |
| Mississippi | Not verified yet — not a finding about the state |
| Missouri | Not verified yet — not a finding about the state |
| Montana | Not verified yet — not a finding about the state |
| Nebraska | Not verified yet — not a finding about the state |
| Nevada | Not verified yet — not a finding about the state |
| New Hampshire | Not verified yet — not a finding about the state |
| New Jersey | Not verified yet — not a finding about the state |
| New Mexico | Not verified yet — not a finding about the state |
| New York | Set locally — varies within the state |
| North Carolina | Not verified yet — not a finding about the state |
| North Dakota | Not verified yet — not a finding about the state |
| Ohio | Not verified yet — not a finding about the state |
| Oklahoma | Not verified yet — not a finding about the state |
| Oregon | Not verified yet — not a finding about the state |
| Pennsylvania | Not verified yet — not a finding about the state |
| Rhode Island | Not verified yet — not a finding about the state |
| South Carolina | Not verified yet — not a finding about the state |
| South Dakota | Not verified yet — not a finding about the state |
| Tennessee | Not verified yet — not a finding about the state |
| Texas | A fixed date OR N days after notice — whichever is later |
| Utah | Not verified yet — not a finding about the state |
| Vermont | Not verified yet — not a finding about the state |
| Virginia | Not verified yet — not a finding about the state |
| Washington | Not verified yet — not a finding about the state |
| West Virginia | Not verified yet — not a finding about the state |
| Wisconsin | Not verified yet — not a finding about the state |
| Wyoming | Not verified yet — not a finding about the state |
The other wings
Change Alerts — one email when a state revises a guideline, cap, or deadline
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.