Injury Settlement Math
How injury claims are valued on paper: the multiplier and per-diem methods described in published consumer-legal literature, plus your state’s comparative-negligence rule, damage caps, and filing deadline. Every estimate is a range, every state figure cites the statute it comes from.
Pain and Suffering Calculator
Work out what the published multiplier and per-diem methods produce from your medical bills, projected treatment and lost wages — then apply your state’s comparative-negligence rule, its damage caps, and its filing deadline. The result is a range, with every step shown and cited.
Open calculator →
Car Accident Settlement Calculator
Estimate a car accident claim the way published consumer-legal literature describes it: economic damages, a severity multiplier or a per-diem figure, then your state’s fault rule and any statutory cap. Outputs a range with the arithmetic shown and the statute behind each adjustment cited.
Open calculator →
Case File Score
A ten-point check of how complete your documentation is — the records, bills, photographs, timeline and deadline that any conversation about a claim starts from. It scores the paperwork, never the claim, and prints as a cover sheet you can take to a consultation.
Open calculator →
Comparative-negligence rule by state
Which fault rule each verified state applies to an injury claim, from its own statute or its highest court.
- Pure comparative — reduced by your share, never barred
- Modified — barred above 50% fault
- Modified — barred at 50% fault or more
- Modified — only NON-economic damages barred above 50%
- Contributory — any fault of your own bars recovery entirely
- Slight/gross negligence
- Not verified yet — not a finding about the state
Read this as a table
| State | Comparative-negligence rule by state |
|---|---|
| Alabama | Not verified yet — not a finding about the state |
| Alaska | Not verified yet — not a finding about the state |
| Arizona | Pure comparative — reduced by your share, never barred |
| Arkansas | Not verified yet — not a finding about the state |
| California | Pure comparative — reduced by your share, never barred |
| Colorado | Modified — barred at 50% fault or more |
| Connecticut | Modified — barred above 50% fault |
| Delaware | Modified — barred above 50% fault |
| District of Columbia | Contributory — any fault of your own bars recovery entirely |
| Florida | Modified — barred above 50% fault |
| Georgia | Not verified yet — not a finding about the state |
| Hawaii | Not verified yet — not a finding about the state |
| Idaho | Modified — barred at 50% fault or more |
| Illinois | Modified — barred above 50% fault |
| Indiana | Not verified yet — not a finding about the state |
| Iowa | Modified — barred above 50% fault |
| Kansas | Modified — barred at 50% fault or more |
| Kentucky | Pure comparative — reduced by your share, never barred |
| Louisiana | Modified — barred above 50% fault |
| Maine | Modified — barred at 50% fault or more |
| Maryland | Contributory — any fault of your own bars recovery entirely |
| Massachusetts | Not verified yet — not a finding about the state |
| Michigan | Modified — only NON-economic damages barred above 50% |
| Minnesota | Not verified yet — not a finding about the state |
| Mississippi | Not verified yet — not a finding about the state |
| Missouri | Not verified yet — not a finding about the state |
| Montana | Modified — barred above 50% fault |
| Nebraska | Modified — barred at 50% fault or more |
| Nevada | Not verified yet — not a finding about the state |
| New Hampshire | Modified — barred above 50% fault |
| New Jersey | Not verified yet — not a finding about the state |
| New Mexico | Not verified yet — not a finding about the state |
| New York | Not verified yet — not a finding about the state |
| North Carolina | Not verified yet — not a finding about the state |
| North Dakota | Modified — barred at 50% fault or more |
| Ohio | Modified — barred above 50% fault |
| Oklahoma | Modified — barred above 50% fault |
| Oregon | Modified — barred above 50% fault |
| Pennsylvania | Modified — barred above 50% fault |
| Rhode Island | Pure comparative — reduced by your share, never barred |
| South Carolina | Not verified yet — not a finding about the state |
| South Dakota | Slight/gross negligence |
| Tennessee | Not verified yet — not a finding about the state |
| Texas | Modified — barred above 50% fault |
| Utah | Modified — barred at 50% fault or more |
| Vermont | Modified — barred above 50% fault |
| Virginia | Contributory — any fault of your own bars recovery entirely |
| Washington | Pure comparative — reduced by your share, never barred |
| West Virginia | Modified — barred above 50% fault |
| Wisconsin | Modified — barred above 50% fault |
| Wyoming | Modified — barred above 50% fault |
The other wings
Change Alerts — one email when a state revises a guideline, cap, or deadline
One email when the numbers change. Double opt-in, no spam, unsubscribe anytime.